Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
| 30k+ Maintenance Pros In Network | FREE | |
|---|---|---|
| Best-In-Class Software | FREE | |
| 24/7 & Emergency Support | FREE | |
| Management Fee | 8-12% | |
| Placement Fee | FREE | |
| Lease Renewal Fee | FREE | |
| Initial Setup | FREE | |
| Data-Driven Pricing Analysis | FREE | |
| Marketing and Property Photography | FREE | |
| 2D Floor Plans | FREE | |
| Virtual Tours | FREE | |
| Premium Advertising | FREE | |
| Disposition Coordination | FREE | |
| Tax Document Preparation | FREE | |
| Make Ready Management Fee | 10% | |
| Comprehensive Home Inspection | $50-$150 | |
| Exterior Inspections | FREE | |
| Minimum Management Fee | $100 | |
| Legal Compliance Fee | N/A | |
| Accounting / Administrative Fee | $150 | |
| Insurance Claim Coordination Fee | FREE | |
| Collections Coordination | FREE | |
| Early Termination Fee | $500 | |
| Off Boarding Fee for OCCUPIED only properties | $500 | |
| Eviction Oversight Fee | $250 | |
| Owner Requested Notice Posting Fee | $50 | |
| Get Started | ||
Areas We Serve
Don’t see your neighborhood?
These are just a few of the cities and communities we offer management services to. If you don’t see yours, contact us as we are always looking to expand!
Schedule a Consultation




